Find out today's checking, savings, IRA and CD account interest rates from Bank of America. IRA Interest Rate IRA APY. Deposit Rates - CD Interest Rate CD APY. 60 Month Certificate of Deposit; 0.80%: 0.80%: $50,000 and up: 0.80%: 0.80%: 0.70%. Print this page. The following Interest Rates and Annual Percentage Yields (APY) are accurate as of February19, 2021. Subject to customers residing or working in Hampden or Hampshire Counties of MA; Greater Granby CT Area, Northern Hartford or Northern Tolland Counties of CT. The above term A.P.Y. Represents Annual Percentage Yield. Fees may reduce the earnings on the account. We may change the interest rate and A.P.Y after the account is opened for variable rate accounts.
Certificate of Deposit
Type | Minimum | Rate | APY |
---|---|---|---|
6 Month | $2,500 | 0.01% | 0.01% |
12 Month | $500 | 0.01% | 0.01% |
18 Month | $500 | 0.01% | 0.01% |
24 Month | $500 | 0.01% | 0.01% |
30 Month - Step up CD | $500 | 0.01% | 0.01% |
36 Month | $500 | 0.01% | 0.01% |
42 Month | $500 | 0.01% | 0.01% |
48 Month | $500 | 0.11% | 0.11% |
60 Month | $500 | 0.16% | 0.16% |
• APY compounded semi-annually
• Penalty for early withdrawal
Individual Retirement Accounts
Type | Minimum | Rate | APY |
---|---|---|---|
18 Month IRA | $100 | .06% | .06% |
42 Month IRA | $100 | .16% | .16% |
Variable IRA (APY compounded daily) | $25 | .26% | .26% |
• APY compounded semi-annually
• Penalty for early withdrawal if not of age
The Club & PrimeTimers' Club Checking Accounts
Amount | Rate | APY |
---|---|---|
$300 - $4,999.99 balances | 0.11% | 0.11% |
$5,000 - $24,999.99 balances | 0.11% | 0.11% |
$25,000+ | 0.16% |
• APY compounded daily
• Variable Rate
Statement Savings Accounts and Smart Savers Club
Amount | Rate | APY |
---|---|---|
$50 - $24,999.99 balances | 0.11% | 0.11% |
$25,000 and over balances | 0.16% | 0.16% |
• APY compounded daily
• Variable Rate
Holiday Club
Bank Deposit Rates Nz
Rate | APY | |
---|---|---|
With Automatic Funds Transfer (AFT)* | 0.50% | 0.50% |
Without Automatic Funds Transfer | 0.25% | 0.25% |
Simple interest paid at end of term. *Automatic Funds Transfer from 1ST SUMMIT Checking or Savings account.
Bank Deposit Rates China
Insured Money Market Accounts
Amount | Rate | APY |
---|---|---|
$300 - $24,999.99 balances | 0.11% | 0.11% |
$25,000 - $99,999.99 balances | 0.11% | 0.11% |
$100,000 - $199,999.99 balances | 0.16% | 0.16% |
$200,000 and over balances | 0.26% | 0.26% |
Bank Deposit Rates In Usa
• APY compounded daily
• Variable Rate
Advantage Plus Money Management
Amount | Rate | APY |
---|---|---|
$.01-$24,999.99 balances | 0.11% | 0.11% |
$25,000-$99,999.99 balances | 0.11% | 0.11% |
$100,000-$199,999.99 balances | 0.16% | 0.16% |
$200,000 & over balances | 0.26% | 0.26% |
• APY compounded daily
• Variable rate
Business Now
• APY compounded daily
• Variable rate
Bank Deposit Rates Australia
Business Insured Money Market Accounts
Amount | Rate | APY |
---|---|---|
$300 - $24,999.99 | 0.11% | 0.11% |
$25,000 - $99,999.99 | 0.11% | 0.11% |
$100,000 - $199,999.99 | 0.16% | 0.16% |
$200,000 and over balances | 0.26% |
Bank Cds
• APY compounded daily
• Variable Rate
12 Month Cd Rates
Bank Deposit Rates In Singapore
The above term A.P.Y. represents Annual Percentage Yield. Fees may reduce the earnings on the account. We may change the interest rate and A.P.Y after the account is opened for variable rate accounts.